Hoh Olympus Inc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
FR1RYJHWHTF6
CAGE
17LY7
Registration
MISSING
Expires
2027-08-19
Primary NAICS
236116
Purpose
ALL AWARDS
Registered industry codes
47 NAICS · 7 PSC
| Code | Description | Tier |
|---|---|---|
| 236115 | — | — |
| 236116Primary | — | — |
| 236117 | — | — |
| 236118 | — | — |
| 236220 | — | — |
| 237990 | — | — |
| 238110 | — | — |
| 238210 | — | — |
| 238290 | — | — |
| 238330 | — | — |
| 238910 | — | — |
| 238990 | — | — |
| 313320 | — | — |
| 314994 | — | — |
| 315990 | — | — |
| 332216 | — | — |
| 332311 | — | — |
| 332439 | — | — |
| 333111 | — | — |
| 333120 | — | — |
| 333413 | — | — |
| 333992 | — | — |
| 334310 | — | — |
| 334515 | — | — |
| 336110 | — | — |
| 336211 | — | — |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | B |
| 336991 | — | — |
| 336999 | — | — |
| 337122 | — | — |
| 337127 | — | — |
| 337211 | — | — |
| 337212 | — | — |
| 337214 | — | — |
| 339113 | — | — |
| 339920 | — | — |
| 339991 | — | — |
| 339999 | — | — |
| 423810 | — | — |
| 423840 | — | — |
| 423910 | — | — |
| 441227 | — | — |
| 532490 | — | — |
| 561210 | — | — |
| 561410 | — | — |
| 561920 | — | — |
| 811310 | — | — |
Registration history
SAM.gov
2027-08-19 · in 308 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-08-25
Registration activated
2026-07-16
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.