Watlington And Royse, Inc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
SNEBP1CC6LQ6
CAGE
10UF9
Registration
MISSING
Expires
2026-03-14
Primary NAICS
423840
Purpose
ALL AWARDS
Registered industry codes
22 NAICS · 30 PSC
| Code | Description | Tier |
|---|---|---|
| 332992 | Small Arms Ammunition Manufacturing | A |
| 332994 | Small Arms, Ordnance and Ordnance Accessories Manufacturing | A |
| 336414 | Guided Missile and Space Vehicle Manufacturing | A |
| 336992 | Military Armored Vehicle, Tank and Tank Component Manufacturing | A |
| 423430 | — | — |
| 423450 | — | — |
| 423840Primary | — | — |
| 423910 | — | — |
| 423990 | — | — |
| 424120 | — | — |
| 484110 | — | — |
| 484121 | — | — |
| 493110 | — | — |
| 561110 | — | — |
| 561210 | — | — |
| 561311 | — | — |
| 561312 | — | — |
| 561320 | — | — |
| 561330 | — | — |
| 561612 | — | — |
| 561720 | — | — |
| 624230 | — | — |
Registration history
SAM.gov
2026-03-14 · 215 days ago
Registration expired
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2025-03-18
Registration activated
2025-03-10
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.