Valor Federal Group Llc
Work here?
Claiming is free. Correct your details, add a description, and publish a verified record of your team's export-control training.
Claim this listingUEI
GPQDZH9CWY13
CAGE
0QT21
Registration
ACTIVE
Expires
2027-01-15
Primary NAICS
236210
Purpose
ALL AWARDS
Export-control exposure
Scoring v1.3 · Methodology
10
of 100
Low exposure
Nothing in this registration suggests controlled work today. That is a statement about the record, not a clearance — a single subcontract can change it without changing any code.
How this score was calculated
Primary industry
of 50
0
Additional controlled industries
of 20
0
Product codes
of 20
0
Registration posture
of 10
10
Exposure score
raw 10
10
This score is an indicator built from public industry and product codes. It is not a jurisdiction determination — only a commodity jurisdiction review of actual articles and technical data establishes what is USML-controlled. It is not a finding about this company's compliance program, and it is not legal advice.
Registered industry codes
74 NAICS · 0 PSC
| Code | Description | Tier |
|---|---|---|
| 236115 | — | — |
| 236116 | — | — |
| 236117 | — | — |
| 236118 | — | — |
| 236210Primary | — | — |
| 236220 | — | — |
| 237110 | — | — |
| 237120 | — | — |
| 237130 | — | — |
| 237210 | — | — |
| 237310 | — | — |
| 237990 | — | — |
| 326199 | All Other Plastics Product Manufacturing | C |
| 326299 | — | — |
| 327390 | — | — |
| 332439 | — | — |
| 332510 | — | — |
| 332812 | — | — |
| 339999 | — | — |
| 423110 | — | — |
| 423120 | — | — |
| 423130 | — | — |
| 423140 | — | — |
| 423210 | — | — |
| 423220 | — | — |
| 423330 | — | — |
| 423390 | — | — |
| 423410 | — | — |
| 423430 | — | — |
| 423440 | — | — |
| 423450 | — | — |
| 423460 | — | — |
| 423490 | — | — |
| 423510 | — | — |
| 423520 | — | — |
| 423610 | — | — |
| 423620 | — | — |
| 423690 | — | — |
| 423710 | — | — |
| 423720 | — | — |
| 423730 | — | — |
| 423740 | — | — |
| 423810 | — | — |
| 423820 | — | — |
| 423830 | — | — |
| 423840 | — | — |
| 423850 | — | — |
| 423860 | Transportation Equipment and Supplies Merchant Wholesalers | D |
| 423910 | — | — |
| 423920 | — | — |
| 423930 | — | — |
| 423940 | — | — |
| 423990 | — | — |
| 481112 | — | — |
| 484110 | — | — |
| 484121 | — | — |
| 484122 | — | — |
| 484210 | — | — |
| 484220 | — | — |
| 484230 | — | — |
| 488991 | — | — |
| 488999 | — | — |
| 541320 | — | — |
| 541330 | Engineering Services | C |
| 541370 | — | — |
| 541611 | — | — |
| 541612 | — | — |
| 541613 | — | — |
| 541614 | — | — |
| 541618 | — | — |
| 541690 | — | — |
| 541715 | R&D in Physical, Engineering and Life Sciences | C |
| 541990 | — | — |
| 561730 | — | — |
Registration history
SAM.gov
2027-01-15 · in 140 days
Registration expires
Renewal requires re-attesting to the FAR and DFARS representations, including the export-control provisions.
2026-01-19
Registration activated
2024-11-21
First registered in SAM
Change history accumulates from monthly extracts. This record was first indexed recently, so only the registration dates are available so far.